Micro Speakers
Product number
406009


Specification
| Size | φ28mm |
|---|---|
| Type | Dynamic |
| Nominal Impedance | 8.0Ω ± 15% |
| Nominal Power | 0.5W |
| Maximum Power | 1.0W |
| Resonance Frequency | 670Hz ±134Hz |
| Frequency Response | - |
| Sound Pressure Level | 82dB ± 2dB |
| Net Weight | 5.2g |
Product number
418382


Specification
| Size | φ28mm |
|---|---|
| Type | Dynamic |
| Impedance | 8.0Ω ± 15% |
| Nominal Power | 1.0W |
| Maximum Power | 2.0W |
| Resonance Frequency | 600Hz ± 90Hz |
| Frequency Response | 300Hz - 20kHz |
| Sound Pressure Level | 79.0dB ± 2dB |
| Net Weight | 5.1g |
Product number
022712


Specification
| Size | φ32mm |
|---|---|
| Type | Dynamic |
| Impedance | 8.0Ω ± 15% |
| Nominal Power | 0.5W |
| Maximum Power | 1.0W |
| Resonance Frequency | 540Hz ± 90Hz |
| Frequency Response | 300Hz - 6.5kHz |
| Sound Pressure Level | 81.0dB ± 2dB |
| Net Weight | 6.8g |
Product number
434156


Specification
| Size | φ36mm |
|---|---|
| Type | Dynamic |
| Impedance | 8.0Ω ± 15% |
| Nominal Power | 0.5W |
| Maximum Power | 1.0W |
| Resonance Frequency | 570Hz ± 90Hz |
| Frequency Response | 400Hz - 5.2kHz |
| Sound Pressure Level | 83.0dB ± 2dB |
| Net Weight | 7.5g |
Product number
022857


Specification
| Size | φ40mm |
|---|---|
| Type | Dynamic |
| Impedance | 8.0Ω ± 15% |
| Nominal Power | 0.5W |
| Maximum Power | 1.0W |
| Resonance Frequency | 470Hz ± 80Hz |
| Frequency Response | 250Hz - 5.5kHz |
| Sound Pressure Level | 81.5dB ± 2dB |
| Net Weight | 8.5g |
Product number
420998


Specification
| Size | φ45mm |
|---|---|
| Type | Dynamic |
| Impedance | 8.0Ω ± 15% |
| Nominal Power | 1.5W |
| Maximum Power | 3.0W |
| Resonance Frequency | 600Hz ± 100Hz |
| Frequency Response | 300Hz - 5kHz |
| Sound Pressure Level | 82.0dB ± 2dB |
| Net Weight | 12.5g |
Product number
043961


Specification
| Size | 40 x 20mm |
|---|---|
| Type | Dynamic |
| Impedance | 8.0Ω ± 15% |
| Nominal Power | 1.0W |
| Maximum Power | 2.0W |
| Resonance Frequency | 480Hz ± 96Hz |
| Frequency Response | 260Hz - 20kHz |
| Sound Pressure Level | 79.5dB ± 2dB |
| Net Weight | 6.9g |
SAE-20 Series
Product number

SAE-20D-30(20x20x4.5/4.7mm)

Specification
High Heat Resistance, Reflow, High SPL, Automotive Use
SAN-15 Series
Product number

SAN-15A(15x15x4.0mm)

Specification
Small, High Heat Resistance, Reflow, Automotive Use
SAC-30 Series
Product number

SAC-30A、SAC-30B、SAC-30C、SAC-30D(φ30mm)

Specification
High Heat Resistance, High SPL, Automotive Use, Selectable for connector / cable / impedance
SAQ-37 Series
Product number

SAQ-37A-8(φ37mm)

Specification
High Heat Resistance, High SPL, Automotive Use
SAL-40 Series
Product number

SAQ-37A-8(φ40mm)

Specification
High Heat Resistance, High SPL, Automotive Use, Selectable for connector / cable
Inquiry
We will propose the optimal product tailored to your needs. Please feel free to contact us.